Project Details
Project Details | Grand Dunman |
Developer | Singhaiyi Group Limited & CSC Land Group |
Location | D15 |
Development Layout | Residential |
Tenure of Land | 99 Years |
Site Area | 22,234.30 SQM (271,622 SQFT) |
No. Of Towers | 1 Grand Block of 18-Storeys & 6 Luxury Blocks of 18-Storeys |
Number of Units | 1008 Units |
Unit Mix | 1 Bedroom to 5 Bedrooms, Dual-key & Penthouse |
No. Carpark Lots | 3 Levels of Basement Park, 1,009 lots, 8 handicapped lots, 1 motorcycle lot, 384 bicycle lots |
Expected Vacant Possession | TBC |
(Project details for Grand Dunman may be subjected to change without prior notice)
Grand Dunman | Developer | Project Details | Site Plan | Floor Plan | Pricing |
Gallery | E-Brochure | Elevation Chart | Balance Units Chart | Grand Dunman Showflat
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.